Here in the grid whole info on each model and display code.
Link to TXT
https://wdfiles.ru/NIqd
https://wdfiles.ru/NIq4
Or same data in the grid below:
#
| # | Model & Size | Processor Type | Display Supplier | Display Model | Raw Serial Pattern Start |
|-------|-----------------------------|--------------------------|----------------------|--------------------------|------------------------------|
| 1 | MacBook Air 11" (Early 2014)| Intel Haswell (4th Gen) | LG | LP116WF6-SPA1 | LGQHF... |
| | | | Samsung | LTH116AT01A04 | 0000H11... |
| 2 | MacBook Air 13" (Early 2014)| Intel Haswell (4th Gen) | LG | LP133WP1-TJA7 | LGQHK... |
| | | | Samsung | LTH133BT01A04 | 0000H13... |
| 3 | MacBook Pro 15" (Mid 2014) | Intel Haswell (4th Gen) | LG | LP154WT1-SJA1 | LGQHP... |
| | | | Samsung | LSN154YL01-001 | 0000H15... |
| 4 | MacBook Pro 13" (Early 2015)| Intel Broadwell (5th Gen)| LG | LP133WQ2-SJA1 | LGQ13... |
| | | | Samsung | LSN133DL02-A02 | 0000L13... |
| 5 | MacBook Pro 15" (Early 2015)| Intel Broadwell (5th Gen)| LG | LP154WT1-SJA1 | LGQ15... |
| | | | Samsung | LSN154YL01-A01 | 0000L15... |
| 6 | MacBook 12" (Early 2015) | Intel Core M | LG | LP120WF1-SPF1 | LGQ12... |
| | | | Samsung | LTN120YL01 | 0000L12... |
| 7 | MacBook Pro 13" (Late 2016) | Intel Skylake (6th Gen) | LG | LP133WQ3-SJA1 | LGW13... |
| | | | Samsung | LTH133BHPS07 | 0000W13... |
| 8 | MacBook Pro 15" (Late 2016) | Intel Skylake (6th Gen) | LG | LP154WT3-SJA1 | LGW15... |
| | | | Samsung | LSN154YL01L01 | 0000W15... |
| 9 | MacBook 12" (Early 2016) | Intel Core m3/m5/m7 | LG | LP120WF1-SPF2 | LGW12... |
| | | | Samsung | LTN120YL01-D01 | 0000W12... |
| 10 | MacBook Pro 13" (Mid 2017) | Intel Kaby Lake (7th Gen)| LG | LP133WQ3-SJA1 | LGX13... |
| | | | Samsung | LTH133BHPS07-H01 | 0000X13... |
| 11 | MacBook Pro 15" (Mid 2017) | Intel Kaby Lake (7th Gen)| LG | LP154WT3-SJA1 | LGX15... |
| | | | Samsung | LSN154YL01L02 | 0000X15... |
| 12 | MacBook Air 13" Retina (Late 2018)| Intel Amber Lake (8th Gen)| BOE | NV133FHM-N61 | FP1GX... |
| | | | Samsung | ATNA33XC... | 0000R13... |
| 13 | MacBook Air 13" Retina (Mid 2020)| Intel Ice Lake (10th Gen)| BOE | NV133FHM-N62 | FP1241... |
| | | | Samsung | ATNA33XC01-0 | FP1GX... |
| 14 | MacBook Air 13" Retina (Late 2020)| Apple M1 | BOE | NV133FHM-N61 | FP1241... |
| | | | Samsung | ATNA33XC01-1 | FP1GX... |
| 15 | MacBook Pro 13" (Late 2020) | Apple M1 | BOE | NV133FHM-N62 | FP1241... |
| | | | Samsung | ATNA33XC01-2 | FP1GX... |
| 16 | MacBook Pro 14" (Late 2021) | Apple M1 Pro/Max | Samsung | ATNA33XC02-0 | DCN... |
| 17 | MacBook Pro 16" (Late 2021) | Apple M1 Pro/Max | Samsung | ATNA34XC01-1 | DCN... |
| 18 | MacBook Air 13" (Mid 2022) | Apple M2 | BOE | NV133WGM-N21 | FP1241... |
| | | | Samsung | ATNA33XC01-2 | FP1GX... |
| 19 | MacBook Air 15" (Late 2023) | Apple M3 | BOE | NV153QUM-N31 | FP1241..., NV153QUM... |
| | | | Samsung | ATNA39YC02-0 | FP1GX70... |
| 20 | MacBook Pro 14" (Late 2024) | Apple M4 Pro/Max | BOE | NV143QUM-N32 | FP1241... |
| | | | Samsung | ATNA40XC01-1 | FP1GX... |
| 21 | MacBook Pro 16" (Late 2024) | Apple M4 Pro/Max | BOE | NV164QUM-N41 | FP1241... |
| | | | Samsung | ATNA42XC01-0 | FP1GX... |
| 22 | MacBook Air 13" (Late 2024) | Apple M4 | BOE | NV133QUM-N51 | FP1241... |
| | | | Samsung | ATNA33YC02-1 | FP1GX... |
#
#
#
| # | Model Code | Model & Size | Processor Type | Display Suppliers & Codes | Raw Serial Pattern Start | Marketing Code |
|----|-------------|-------------------|------------------------|--------------------------------------------|---------------------------|------------------------------------|
| 1 | Early 2014 | MacBook Air 11" | Intel Haswell (4th) | LG LP116WF6-SPA1, Samsung LTH116AT01A04 | LGQHF... or 0000H11... | LP116WF6-SPA1 or LTH116AT01A04 |
| 2 | Early 2014 | MacBook Air 13" | Intel Haswell (4th) | LG LP133WP1-TJA7, Samsung LTH133BT01A04 | LGQHK... or 0000H13... | LP133WP1-TJA7 or LTH133BT01A04 |
| 3 | Mid 2014 | MacBook Pro 15" | Intel Haswell (4th) | LG LP154WT1-SJA1, Samsung LSN154YL01-001 | LGQHP... or 0000H15... | LP154WT1-SJA1 or LSN154YL01-001 |
| 4 | Early 2015 | MacBook Pro 13" | Intel Broadwell (5th) | LG LP133WQ2-SJA1, Samsung LSN133DL02-A02 | LGQ13... or 0000L13... | LP133WQ2-SJA1 or LSN133DL02-A02 |
| 5 | Early 2015 | MacBook Pro 15" | Intel Broadwell (5th) | LG LP154WT1-SJA1, Samsung LSN154YL01-A01 | LGQ15... or 0000L15... | LP154WT1-SJA1 or LSN154YL01-A01 |
| 6 | Early 2015 | MacBook 12" | Intel Core M | LG LP120WF1-SPF1, Samsung LTN120YL01 | LGQ12... or 0000L12... | LP120WF1-SPF1 or LTN120YL01 |
| 7 | Late 2016 | MacBook Pro 13" | Intel Skylake (6th) | LG LP133WQ3-SJA1, Samsung LTH133BHPS07 | LGW13... or 0000W13... | LP133WQ3-SJA1 or LTH133BHPS07 |
| 8 | Late 2016 | MacBook Pro 15" | Intel Skylake (6th) | LG LP154WT3-SJA1, Samsung LSN154YL01L01 | LGW15... or 0000W15... | LP154WT3-SJA1 or LSN154YL01L01 |
| 9 | Early 2016 | MacBook 12" | Intel Core m3/m5/m7 | LG LP120WF1-SPF2, Samsung LTN120YL01-D01 | LGW12... or 0000W12... | LP120WF1-SPF2 or LTN120YL01-D01 |
| 10 | Mid 2017 | MacBook Pro 13" | Intel Kaby Lake (7th) | LG LP133WQ3-SJA1, Samsung LTH133BHPS07-H01 | LGX13... or 0000X13... | LP133WQ3-SJA1 or LTH133BHPS07-H01 |
| 11 | Mid 2017 | MacBook Pro 15" | Intel Kaby Lake (7th) | LG LP154WT3-SJA1, Samsung LSN154YL01L02 | LGX15... or 0000X15... | LP154WT3-SJA1 or LSN154YL01L02 |
| 12 | Mid 2017 | MacBook 12" | Intel Core m3/i5/i7 | LG LP120WF1-SPF3, Samsung LTN120YL01-D02 | LGX12... or 0000X12... | LP120WF1-SPF3 or LTN120YL01-D02 |
| 13 | Mid 2018 | MacBook Pro 13" | Intel Coffee Lake (8th)| LG LP133WQ4-SJA1, Samsung LTH133BHPS08 | LGY13... or 0000Y13... | LP133WQ4-SJA1 or LTH133BHPS08 |
| 14 | Mid 2018 | MacBook Pro 15" | Intel Coffee Lake (8th)| LG LP154WT4-SJA1, Samsung LSN154YL01L03 | LGY15... or 0000Y15... | LP154WT4-SJA1 or LSN154YL01L03 |
| 15 | Late 2019 | MacBook Pro 16" | Intel Coffee Lake (9th)| LG LM160WQ1-SJA1, Samsung ATNA60WU01-0 | LGZ16... or ATNA60... | LM160WQ1-SJA1 or ATNA60WU01-0 |
| 16 | Mid 2019 | MacBook Pro 13" | Intel Coffee Lake (8th)| LG LP133WQ5-SJC1, Samsung LTH133BHPS09 | LGZ13... or 0000Z13... | LP133WQ5-SJC1 or LTH133BHPS09 |
| 17 | Late 2020 | MacBook Air 13" | Apple M1 | LG LP133WF7, BOE NE130WXM | FP1GX13... or ATNA30... | LP133WF7 or NE130WXM |
| 18 | Late 2020 | MacBook Pro 13" | Apple M1 | LG LP133WQ7, Samsung ATNA33KC01 | LGA13... or ATNA33... | LP133WQ7 or ATNA33KC01 |
| 19 | Late 2021 | MacBook Pro 14" | Apple M1 Pro/Max | LG LM14003, Samsung ATNA40YV01-0 | LGA14... or ATNA40... | LM14003 or ATNA40YV01-0 |
| 20 | Late 2021 | MacBook Pro 16" | Apple M1 Pro/Max | LG LM16003, Samsung ATNA50YV01-0 | LGA16... or ATNA50... | LM16003 or ATNA50YV01-0 |
| 21 | Mid 2022 | MacBook Air 13.6" | Apple M2 | Samsung ATNA33XC01-0, BOE NV136B7M | FP1GX33... or ATNA33... | ATNA33XC01-0 or NV136B7M |
| 22 | Mid 2022 | MacBook Pro 13" | Apple M2 | Samsung ATNA33XC01-0, LG LP133WQ8 | LGB13... or ATNA33... | ATNA33XC01-0 or LP133WQ8 |
| 23 | Early 2023 | MacBook Pro 14" | Apple M2 Pro/Max | LG LM14004, Samsung ATNA40YV02-0 | LGB14... or ATNA40... | LM14004 or ATNA40YV02-0 |
| 24 | Early 2023 | MacBook Pro 16" | Apple M2 Pro/Max | LG LM16004, Samsung ATNA50YV02-0 | LGB16... or ATNA50... | LM16004 or ATNA50YV02-0 |
| 25 | Mid 2023 | MacBook Air 15.3" | Apple M2 | Samsung ATNA39YC01-0, BOE NV153QUM | FP1GX39... or ATNA39... | ATNA39YC01-0 or NV153QUM |
| 26 | Late 2023 | MacBook Pro 14" | Apple M3/Pro/Max | LG LM14005, Samsung ATNA40YV03-0 | LGC14... or ATNA40... | LM14005 or ATNA40YV03-0 |
| 27 | Late 2023 | MacBook Pro 16" | Apple M3/Pro/Max | LG LM16005, Samsung ATNA50YV03-0 | LGC16... or ATNA50... | LM16005 or ATNA50YV03-0 |
| 28 | Early 2024 | MacBook Air 13.6" | Apple M3 | Samsung ATNA33XC02-0, BOE NV136B7M-N | FP1GX33... or ATNA33... | ATNA33XC02-0 or NV136B7M-N |
| 29 | Early 2024 | MacBook Air 15.3" | Apple M3 | Samsung ATNA39YC02-0, BOE NV153QUM-N | FP1GX70... or NV153QUM(ATNA39...) | ATNA39YC02-0 or NV153QUM-N |
| 30 | Late 2024 | MacBook Pro 14" | Apple M4 | LG LM14006, Samsung ATNA40YV04-0 | LGC14… or ATNA40… | LM14006 or ATNA40YV04-0 |
| 31 | Late 2024 | MacBook Pro 14" | Apple M4 Pro | LG LM14006P, Samsung ATNA40YV04-1 | LGC14P… or ATNA40P… | LM14006P or ATNA40YV04-1 |
| 32 | Late 2024 | MacBook Pro 14" | Apple M4 Max | LG LM14006M, Samsung ATNA40YV04-2 | LGC14M… or ATNA40M… | LM14006M or ATNA40YV04-2 |
| 33 | Late 2024 | MacBook Pro 16" | Apple M4 | LG LM16006, Samsung ATNA50YV04-0 | LGC16… or ATNA50… | LM16006 or ATNA50YV04-0 |
| 34 | Late 2024 | MacBook Pro 16" | Apple M4 Pro | LG LM16006P, Samsung ATNA50YV04-1 | LGC16P… or ATNA50P… | LM16006P or ATNA50YV04-1 |
| 35 | Late 2024 | MacBook Pro 16" | Apple M4 Max | LG LM16006M, Samsung ATNA50YV04-2 | LGC16M… or ATNA50M… | LM16006M or ATNA50YV04-2 |
______________________________________________________________________________________________________________________________________________________________________________
| # | Model Code | Model & Size | Display Suppliers & Codes | Color Depth | Dithering | Comments (Raw Pattern + Eye Comfort Analysis) |
|----|-------------|-------------------|--------------------------------------------|--------------------|-----------|------------------------------------------------|
| 1-16 [Intel Models 2014-2019] | [Previous display info] | 8-bit (16.7M) | Yes | LGQ/0000: Earlier panels used dithering to achieve color depth, higher eye strain in low light |
| 17 | Late 2020 | MacBook Air 13" | LG LP133WF7, BOE NE130WXM | 10-bit (1.07B) | No | FP1GX13/ATNA30: BOE panel preferred, better color uniformity and less PWM flicker |
| 18 | Late 2020 | MacBook Pro 13" | LG LP133WQ7, Samsung ATNA33KC01 | 10-bit (1.07B) | No | LGA13/ATNA33: Samsung panel has better contrast but higher PWM frequency |
| 19 | Late 2021 | MacBook Pro 14" | LG LM14003, Samsung ATNA40YV01-0 | 10-bit (1.07B) | No | LGA14/ATNA40: Both excellent, LG slightly better for eye strain due to lower PWM |
| 20 | Late 2021 | MacBook Pro 16" | LG LM16003, Samsung ATNA50YV01-0 | 10-bit (1.07B) | No | LGA16/ATNA50: LG panel has better brightness uniformity, less eye strain |
| 21 | Mid 2022 | MacBook Air 13.6" | Samsung ATNA33XC01-0, BOE NV136B7M | 10-bit (1.07B) | No | FP1GX33/ATNA33: BOE panel has better anti-glare, reduces eye fatigue |
| 22 | Mid 2022 | MacBook Pro 13" | Samsung ATNA33XC01-0, LG LP133WQ8 | 10-bit (1.07B) | No | LGB13/ATNA33: LG panel has better color accuracy, less eye strain |
| 23 | Early 2023 | MacBook Pro 14" | LG LM14004, Samsung ATNA40YV02-0 | 10-bit (1.07B) | No | LGB14/ATNA40: LG preferred, better ambient light handling |
| 24 | Early 2023 | MacBook Pro 16" | LG LM16004, Samsung ATNA50YV02-0 | 10-bit (1.07B) | No | LGB16/ATNA50: Both excellent, Samsung slightly better contrast ratio |
| 25 | Mid 2023 | MacBook Air 15.3" | Samsung ATNA39YC01-0, BOE NV153QUM | 10-bit (1.07B) | No | FP1GX39/ATNA39: Samsung panel has better brightness control range |
| 26 | Late 2023 | MacBook Pro 14" | LG LM14005, Samsung ATNA40YV03-0 | 10-bit (1.07B) | No | LGC14/ATNA40: LG panel has improved anti-reflective coating |
| 27 | Late 2023 | MacBook Pro 16" | LG LM16005, Samsung ATNA50YV03-0 | 10-bit (1.07B) | No | LGC16/ATNA50: Both excellent, LG slightly better uniformity |
| 28 | Early 2024 | MacBook Air 13.6" | Samsung ATNA33XC02-0, BOE NV136B7M-N | 10-bit (1.07B) | No | FP1GX33/ATNA33: BOE panel has improved anti-glare, best for long sessions |
| 29 | Early 2024 | MacBook Air 15.3" | Samsung ATNA39YC02-0, BOE NV153QUM-N | 10-bit (1.07B) | No | FP1GX70/NV153QUM (ATNA39): BOE panel has better color uniformity and PWM implementation |
| 30 | Late 2024 | MacBook Pro 14" | LG LM14006, Samsung ATNA40YV04-0 10-bit (1.07B) No LGC14/ATNA40:
Better: LG. Superior anti-glare coating and minimal PWM-related eye strain. Samsung excels in color vibrancy but has slightly more glare.
| 31 | Late 2024 | MacBook Pro 14" | LG LM14006P, Samsung ATNA40YV04-1 10-bit (1.07B) No
LGC14P/ATNA40P: Better: LG. LG provides enhanced HDR brightness control and better glare reduction. Samsung is strong in motion clarity but lags in glare handling.
| 32 | Late 2024 | MacBook Pro 14" | LG LM14006M, Samsung ATNA40YV04-2 10-bit (1.07B) No
LGC14M/ATNA40M: Better: Samsung. Samsung offers better motion clarity and slightly higher brightness. LG is preferred for eye comfort due to lower glare and PWM.
| 33 | Late 2024 | MacBook Pro 16" | LG LM16006, Samsung ATNA50YV04-0 10-bit (1.07B) No
Better: LG. Excellent eye comfort with reduced glare and better brightness uniformity. Samsung is good but has marginally higher PWM sensitivity.
| 34 | Late 2024 | MacBook Pro 16" | LG LM16006P, Samsung ATNA50YV04-1 10-bit (1.07B) No
Better: LG. LG delivers superior anti-reflective performance and better HDR handling. Samsung is great for vivid colors but lags in glare control.
| 35 | Late 2024 | MacBook Pro 16" | LG LM16006M, Samsung ATNA50YV04-2 10-bit (1.07B) No
Better: Samsung. Best for motion-intensive tasks with optimized brightness. LG offers better eye comfort for long sessions and anti-glare.
While I previously stated “No Dithering,” it should be understood as “No perceptible dithering for most users in default configurations.” Tools like Stillcolor can help those sensitive to subtle dithering effects by disabling it at the system level.
While the panels are capable of true 10-bit output, macOS may still enable dithering by default. Apps like Stillcolor can disable it for those sensitive to flicker or eye strain.
Key transitions:
1. Color Depth: Transition from 8-bit to 10-bit occurred with Apple Silicon (M1) introduction
2. Dithering: Eliminated with Apple Silicon models
3. Eye comfort improvements:
- Pre-2020: Used dithering, higher PWM frequencies
- 2020-2022: Improved anti-glare, better PWM implementation
- 2023-2024: Further refinements in uniformity and ambient light handling
______________________________________________________________________________________________________________________________________________________________________________
| Model Code | R/Year| CPU Model | D/Suppl. | Display Codes| User Experience Reports |
|------------|-------|------------|----------|--------------|-------------------------|
| 14" Pro | 2021 | M1 Pro/Max | LG | LM14003 | Mostly positive. 2000Hz+ PWM frequency causes minimal eye strain. Some users report slight ghosting in dark mode. |
| 14" Pro | 2021 | M1 Pro/Max | Samsung | ATNA40YV01-0 | Mixed reviews. 480Hz PWM more noticeable. Some users report eye fatigue during extended use. |
| 14" Pro | 2023 | M2 Pro/Max | LG | LM14004 | Very positive. Improved PWM implementation, minimal complaints about eye strain. |
| 14" Pro | 2023 | M2 Pro/Max | Samsung | ATNA40YV02-0 | Better than M1 generation. Some users still sensitive to PWM but fewer complaints. |
| 14" Pro | 2024 | M3 Pro/Max | LG | LM14005 | Excellent reviews. Further reduced eye strain reports, minimal PWM complaints. |
| 14" Pro | 2024 | M3 Pro/Max | Samsung | ATNA40YV03-0 | Improved from M2. Higher PWM frequency, fewer eye strain reports. |
| 16" Pro | 2021 | M1 Pro/Max | LG | LM16003 | Very positive. High PWM frequency (2000Hz+), minimal eye strain reports. |
| 16" Pro | 2021 | M1 Pro/Max | Samsung | ATNA50YV01-0 | Good reviews but some PWM sensitivity reported. Better than 14" variant. |
| 16" Pro | 2023 | M2 Pro/Max | LG | LM16004 | Excellent. Further improved PWM handling, very few eye strain complaints. |
| 16" Pro | 2023 | M2 Pro/Max | Samsung | ATNA50YV02-0 | Better than M1. Higher PWM frequency, reduced eye strain reports. |
| 16" Pro | 2024 | M3 Pro/Max | LG | LM16005 | Outstanding reviews. Minimal eye strain even for sensitive users. |
| 16" Pro | 2024 | M3 Pro/Max | Samsung | ATNA50YV03-0 | Much improved. Nearly on par with LG panels for comfort. |
| 13" Air | 2020 | M1 | LG | LP133WF7 | Mixed reviews. Lower PWM frequency (400-500Hz) causes noticeable eye strain for sensitive users. |
| 13" Air | 2020 | M1 | BOE | NE130WXM | Similar to LG. Some users report more noticeable dithering in darker colors. |
| 13.6" Air | 2022 | M2 | Samsung | ATNA33XC01-0 | Improved over M1. Higher PWM frequency but still noticeable to sensitive users. |
| 13.6" Air | 2022 | M2 | BOE | NV136B7M | Better PWM implementation than M1. Some dithering in gradients reported. |
| 13.6" Air | 2024 | M3 | Samsung | ATNA33XC02-0 | Further improved PWM handling. Fewer eye strain reports than M2. |
| 13.6" Air | 2024 | M3 | BOE | NV136B7M-N | Similar to Samsung panel. Improved color accuracy and PWM implementation. |
| 15.3" Air | 2023 | M2 | Samsung | ATNA39YC01-0 | Better than 13.6" Air. Higher PWM frequency, fewer eye strain reports. |
| 15.3" Air | 2023 | M2 | BOE | NV153QUM | Good reviews. Similar to Samsung panel but some users report slightly better PWM handling. |
| 15.3" Air | 2024 | M3 | Samsung | ATNA39YC02-0 | Very positive reviews. Higher PWM frequency than M2 model, reduced eye strain reports even during extended use. |
| 15.3" Air | 2024 | M3 | BOE | NV153QUM-N | Excellent feedback. Better color accuracy than previous gen, improved PWM implementation with minimal eye strain complaints. |
M4
Model Code R/Year CPU Model D/Suppl. Display Codes User Experience Reports
14” Pro 2024 M4 LG LM14006 Great all-rounder display, highly suitable for everyday users. Eye strain complaints minimal due to high PWM frequency.
14” Pro 2024 M4 Samsung ATNA40YV04-0 Vibrant colors, slightly less effective anti-glare than LG but generally praised for accuracy and sharpness.
14” Pro 2024 M4 Pro LG LM14006P Ideal for professional workflows, especially under HDR conditions. Better anti-reflective coating than standard M4 model.
14” Pro 2024 M4 Pro Samsung ATNA40YV04-1 Strong HDR support, good for photo editing and content creation, though less effective glare reduction compared to LG.
14” Pro 2024 M4 Max LG LM14006M Superior brightness and motion clarity for demanding users, best-in-class anti-glare performance.
14” Pro 2024 M4 Max Samsung ATNA40YV04-2 Excellent for motion-intensive tasks. Slightly less optimized for long HDR sessions compared to LG counterpart.
16” Pro 2024 M4 LG LM16006 Perfect for general use, very comfortable on the eyes even during long sessions.
16” Pro 2024 M4 Samsung ATNA50YV04-0 Good performance overall, slightly less glare reduction than LG, better brightness uniformity.
16” Pro 2024 M4 Pro LG LM16006P Best suited for professional HDR workflows, enhanced brightness control, and low PWM sensitivity.
16” Pro 2024 M4 Pro Samsung ATNA50YV04-1 High contrast and color gamut, though not as optimized for glare as LG panels.
16” Pro 2024 M4 Max LG LM16006M Premium display for video editors and animators, superior anti-glare coating and eye comfort.
16” Pro 2024 M4 Max Samsung ATNA50YV04-2 Comparable to LG but slightly lower eye comfort ratings for prolonged sessions under bright conditions.
Overall, both LG and Samsung displays in the M4 MacBook Pro lineup have made significant advancements with the integration of quantum dot technology, offering users enhanced visual experiences. The choice between the two may come down to personal preference regarding anti-glare effectiveness and specific use-case scenarios.
Common User Observations:
1. Pro models generally have better PWM implementation than Air models
2. LG panels typically receive better reviews for eye comfort than Samsung/BOE
3. Newer generations show consistent improvements in PWM handling
4. Larger displays (16" vs 14", 15" vs 13") tend to cause less eye strain
5. Panel lottery exists - same model may have different suppliers with different characteristics
______________________________________________________________________________________________________________________________________________________________________________
# MacBook Pro Display Suppliers & Panels (2019-2024)
## 14-inch Models
| Model | Display Suppliers | Known Panel Codes | PWM/Eye Strain Notes |
|------------|-------------|-------------------|---------------------|
| M1 Pro/Max | Samsung, LG | LG LM14003, Samsung ATNA40YV01-0 | LG panels typically show less aggressive PWM (2000Hz+), Samsung panels use 480Hz PWM |
| M2 Pro/Max | Samsung, LG | LG LM14004, Samsung ATNA40YV02-0 | Similar characteristics to M1 generation |
| M3 Pro/Max | Samsung, LG | LG LM14005 | Early reports suggest improved PWM handling |
## 16-inch Models
| Model | Display Suppliers | Known Panel Codes | PWM/Eye Strain Notes |
|------------|--------------|-------------------|---------------------|
| M1 Pro/Max | Samsung, LG | LG LM16003, Samsung ATNA50YV01-0 | LG panels show less aggressive PWM (2000Hz+) |
| M2 Pro/Max | Samsung, LG | LG LM16004, Samsung ATNA50YV02-0 | Similar to M1, with some reports of improved handling |
| M3 Pro/Max | Samsung, LG | LG LM16005 | Improved PWM implementation noted |
## MacBook Air
| Model | Display Suppliers | Known Panel Codes | PWM/Eye Strain Notes |
|------------|--------------|-------------------|---------------------|
| M1 (13") | Samsung, LG | BOE NE130WXM, LG LP133WF7 | Lower PWM frequency (400-500Hz range) |
| M2 (13.6") | Samsung, BOE | BOE NV136B7M, Samsung ATNA33XC01-0 | Improved PWM handling vs M1 |
| M3 (13.6") | Samsung, BOE | BOE NV136B7M-N, Samsung ATNA33XC02-0 | Similar to M2 generation |
| M2 (15.3") | Samsung, BOE | BOE NV153QUM, Samsung ATNA39YC01-0 | Similar PWM characteristics to 13.6" M2. Higher than the M1 Air's 400-500Hz range, but < Pro 2000Hz+.|
| M3 (15.3") | Samsung, BOE | BOE NV153QUM-N, Samsung ATNA39YC02-0 | Higher PWM frequency (600-700Hz range), improved handling in low brightness |
## Eye Comfort Rankings (Best to Worst):
1. LG 14" & 16" Pro panels (2000Hz+ PWM)
2. Samsung Pro panels (newer generations)
3. BOE Air panels
4. Samsung Air panels (earlier models)
Notes:
- PWM frequencies tend to be higher (better) on Pro models
- LG panels generally implement higher PWM frequencies
- Newer generations show improved PWM handling
- Individual sensitivity varies significantly
- Panel lottery exists - same model may have different suppliers
______________________________________________________________________________________________________________________________________________________________________________
Pattern Notes:
1. LG patterns evolved from LGQ (2014-2015) → LGW (2016) → LGX (2017) → LGY (2018) → LGZ (2019) → LGA (2020-2021) → LGB (2022-2023) → LGC (2023-2024)
2. Samsung switched from numerical patterns to ATNA format around 2019-2020
3. BOE panels (introduced with M1 Air) use FP1G pattern
4. Numbers after manufacturer code typically indicate display size
5. Additional characters indicate panel generation and specific model
Important: Serial number patterns can vary within same model year due to manufacturing batches and revisions. This table shows the most common patterns reported.
The full serial number contains additional information after these initial identifiers, including:
- Manufacturing date code
- Factory location code
- Quality control parameters
- Calibration data
- Production batch numbers
Would you like more detailed information about specific model patterns or help decoding other parts of the serial number?
______________________________________________________________________________________________________________________________________________________________________________
Display Characteristics for Eye Comfort
LG Displays (LP/LM series):
Higher color accuracy (P3 wide color)
Better brightness uniformity
Lower blue light emission in newer models
Better anti-glare coating
Samsung Displays (ATNA series):
Higher peak brightness
Better contrast ratios
Slightly cooler color temperature
More aggressive anti-reflective coating
BOE Displays (NV series):
Balanced color temperature
Good brightness uniformity
Moderate anti-glare properties
Lower power consumption (potentially less eye strain in low-light conditions)
______________________________________________________________________________________________________________________________________________________________________________
Terminal Commands by macOS Version
macOS Catalina (10.15)
Command: system_profiler SPDisplaysDataType
Compatible with: All Intel MacBooks listed above
macOS Big Sur (11)
Commands:
system_profiler SPDisplaysDataType
ioreg -lw0 | grep "IODisplayEDID"
Compatible with: Intel MacBooks and M1 MacBooks
macOS Monterey (12)
Commands:
system_profiler SPDisplaysDataType
ioreg -lw0 | grep "IODisplayEDID"
ioreg -lw0 | grep -i "raw-panel-serial-number"
Compatible with: Intel MacBooks (2016 and newer), All Apple Silicon MacBooks
macOS Ventura (13)
Commands:
ioreg -lw0 | grep -i "raw-panel-serial-number"
ioreg -lw0 | grep -E "product-description|raw-panel-serial-number"
Compatible with: All Apple Silicon MacBooks, Intel MacBooks (2018 and newer)
macOS Sonoma (14)
Commands:
ioreg -lw0 | grep -E "product-soc-name|product-description|partially-occluded-display|raw-panel-serial-number"
ioreg -lw0 | grep -i raw-panel-serial-number
Compatible with: All Apple Silicon MacBooks, Intel MacBooks (2019 and newer)